Door Angle - Narożnik- Multiple Finishes Available
Door Angle - Narożnik- Multiple Finishes Available
Classification:
Key words:
Door Angle - Narożnik- Multiple Finishes Available
Product Details
Door Angle - Narożnik- Multiple Finishes Available
Zhuodi can provide various Door Angle for Gate, Door, box etc. size and other details please refer to below,

| Item No. | ←SIZE→ | qty. ¢ | Weigh/pc | pcs/Paks | ||||
| δ | A | B | C | ¢4 | ¢5 | |||
| NA 5 | 2.0 | 50 | 50 | 10 | 4 | - | 13g | 50 |
| NA 6 | 2.0 | 60 | 60 | 10 | 4 | - | 16g | 50 |
| NA 7 | 2.0 | 75 | 75 | 12 | 4 | - | 27g | 50 |
| NA 8 | 2.0 | 100 | 100 | 15 | 5 | - | 42g | 10 |
Other Angle shape and size are available to produce too,
| SIZE | SIZE [mm] | THICKNESS | DIAMETER OF HOLES | NUMBER OF HOLES | WEIGHT [g] | SURFACE [cm2] |
| 160 | 156x19 | 2 | 5.5 | 6 | 43.8 | 65.0 |
| 200 | 196x19 | 2 | 5.5 | 6 | 55.8 | 81.8 |
| 250 | 246x22 | 2 | 6 | 6 | 81.8 | 117.2 |
| 300 | 296x22 | 2 | 6 | 6 | 99.1 | 141.2 |
| 80 | 80x80x19 | 2 | 5.5 | 6 | 43.8 | 65.3 |
| 100 | 100x100x19 | 2 | 5.5 | 6 | 55.8 | 82.1 |
| 125 | 125x125x22 | 2 | 6 | 6 | 81.8 | 117.6 |
| 150 | 150x150x22 | 2 | 6 | 6 | 99.1 | 141.6 |
| 25 | 25x25x10 | 1.5 | 3.5 | 4 | 4.1 | 9.2 |
| 30 | 30x30x10 | 1.5 | 3.5 | 4 | 5.2 | 11.5 |
| 40 | 40x40x10 | 1.5 | 3.5 | 4 | 7.6 | 16.1 |
| 50 | 50x50x10 | 2 | 4 | 4 | 13.1 | 21.8 |
| 60 | 60x60x10 | 2 | 4 | 4 | 16.2 | 26.6 |
| 75 | 75x75x12 | 2 | 4 | 4 | 25.0 | 38.9 |
| 100 | 100x100x15 | 2 | 4.5 | 5 | 42.0 | 63.0 |
| 70/50 | 70x50x13 | 2 | 6.5 | 6 | 17.3 | 29 |
PRODUCT CENTER
We are here to help you
* Please fill in the information, We will contact you within 1 hours and provide free proposal and quotation.